The schedule for the Indian Super League 2023-24 was released on Thursday, with Kerala Blasters hosting Bengaluru FC in the opening match on September 21.
This will be the 10th season of the ISL and will have the highest number of teams in the league to date, with I-League teams joining the league through promotion from this season. FSDL, the body running the league, announced the league fixtures until December on Thursday, with the next half of the schedule expected to come later this year.
Punjab FC, the I-League champion last season, will open its campaign against defending ISL and Durand Cup champion, Mohun Bagan Super Giant.
The other Kolkata giant, East Bengal, will lock horns with Jamshedpur FC in its first ISL game.
Following is the complete ISL schedule:
Away Team | Time (IST) | Venue | |||
1 | Thu, Sept 21, 2023 | Kerala Blasters 2 | Bengaluru FC 1 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
1 | Fri, Sept 22, 2023 | Hyderabad FC | FC Goa | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad |
1 | Sat, Sept 23, 2023 | Odisha FC 2 | Chennaiyin FC 0 | 5:30 PM | Kalinga Stadium, Bhubaneshwar |
1 | Sat, Sept 23, 2023 | Mohun Bagan Super3 | Punjab FC 1 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
1 | Sun, Sept 24, 2023 | NorthEast United 1 | Mumbai City 2 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
1 | Mon, Sept 25, 2023 | East Bengal 0 | Jamshedpur 0 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
2 | Wed, Sept 27, 2023 | Mohun Bagan 1 | Bengaluru 0 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
2 | Thu, Sept 28, 2023 | Odisha 2 | Mumbai City 2 | 8:00 PM | Kalinga Stadium, Bhubaneshwar |
2 | Fri, Sept 29, 2023 | NorthEast United 3 | Chennaiyin 0 | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
2 | Sat, Sept 30, 2023 | East Bengal 2 | Hyderabad 1 | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
2 | Sun, Oct 1, 2023 | Kerala Blasters 1 | Jamshedpur 0 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
2 | Mon, Oct 2, 2023 | FC Goa 1 | Punjab 0 | 8:00 PM | Jawaharlal Nehru Stadium, Goa |
3 | Wed, Oct 4, 2023 | Bengaluru 2 | East Bengal 1 | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru |
3 | Thu, Oct 5, 2023 | Jamshedpur 1 | Hyderabad 0 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur |
3 | Fri, Oct 6, 2023 | Punjab1 | NorthEast 1 | 8:00 PM | Jawaharlal Nehru Stadium, Delhi |
3 | Sat, Oct 7, 2023 | FC Goa 3 | Odisha 2 | 5:30 PM | Jawaharlal Nehru Stadium, Goa |
3 | Sat, Oct 7, 2023 | Chennaiyin 1 | Mohun Bagan 3 | 8:00 PM | Jawaharlal Nehru Stadium, Chennai |
3 | Sun, Oct 8, 2023 | Mumbai City 2 | Kerala Blasters 1 | 8:00 PM | Mumbai Football Arena, Mumbai |
4 | Sat, Oct 21, 2023 | East Bengal 1 | FC Goa 2 | 5:30 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
4 | Sat, Oct 21, 2023 | Kerala Blasters 1 | NorthEast United 1 | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
4 | Sun, Oct 22, 2023 | Jamshedpur 0 | Punjab 0 | 8:00 PM | JRD Tata Sports Complex, Jamshedpur |
4 | Mon, Oct 23, 2023 | Hyderabad 0 | Chennaiyin 1 | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad |
5 | Wed, Oct 25 2023 | Bengaluru FC | FC Goa | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru |
5 | Thu, Oct 26 2023 | NorthEast United FC | Jamshedpur FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
5 | Fri, Oct 27 2023 | Kerala Blasters FC | Odisha FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
5 | Sat, Oct 28 2023 | Mumbai City FC | Hyderabad FC | 5:30 PM | Mumbai Football Arena, Mumbai |
5 | Sat, Oct 28 2023 | Mohun Bagan Super Giant | East Bengal FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
5 | Sun, Oct 29 2023 | Chennaiyin FC | Punjab FC | 8:00 PM | Jawaharlal Nehru Stadium, Chennai |
6 | Tue, OCt 31, 2023 | Odisha FC | Bengaluru FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar |
6 | Wed, Nov 1, 2023 | Jamshedpur FC | Mohun Bagan Super Giant | 8:00 PM | JRD Tata Sports Complex, Jamshedpur |
6 | Thu, Nov 2, 2023 | Mumbai City FC | Punjab FC | 8:00 PM | Mumbai Football Arena, Mumbai |
6 | Fri, Nov 3, 2023 | Odisha FC | NorthEast United FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar |
6 | Sat, Nov 4, 2023 | Hyderabad FC | Bengaluru FC | 5:30 PM | G.M.C Balayogi Athletic Stadium. Hyderabad |
6 | Sat, Nov 4, 2023 | East Bengal FC | Kerala Blasters FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
6 | Sun, Nov 5, 2023 | Chennaiyin FC | FC Goa | 8:00 PM | Jawaharlal Nehru Stadium, Chennai |
6 | Tue, Nov 7, 2023 | Punjab FC | Hyderabad FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi |
7 | Sat, Nov 25, 2023 | Chennaiyin FC | East Bengal FC | 5:30 PM | Jawaharlal Nehru Stadium, Chennai |
7 | Sat, Nov 25, 2023 | Kerala Blasters FC | Hyderabad FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
7 | Sun, Nov 26, 2023 | NorthEast United FC | Bengaluru FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
7 | Mon, Nov 27, 2023 | FC Goa | Jamshedpur FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa |
8 | Wed, Nov 29, 2023 | Kerala Blasters FC | Chennaiyin FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
8 | Thu, Nov 30, 2023 | Bengaluru FC | Punjab FC | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru |
8 | Fri, Dec 1, 2023 | Jamshedpur FC | Odisha FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur |
8 | Sat, Dec 2, 2023 | Hyderabad FC | Mohun Bagan Super Giant | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad |
8 | Sun, Dec 3, 2023 | FC Goa | Kerala Blasters FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa |
8 | Mon, Dec, 4, 2024 | East Bengal FC | NorthEast United FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
9 | Wed, Dec 6, 2023 | Mohun Bagan Super Giant | Odisha FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
9 | Thu, Dec 7, 2023 | Jamshedpur FC | Chennaiyin FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur |
9 | Fri, Dec 8, 2023 | Bengaluru FC | Mumbai City FC | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru |
9 | Sat, Dec 9, 2023 | East Bengal FC | Punjab FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
9 | Sun, Dec 10, 2023 | NorthEast United FC | Hyderabad FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
10 | Tue, Dec 12, 2023 | FC Goa | Mumbai City FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa |
10 | Wed, Dec 13, 2023 | Chennaiyin FC | Bengaluru FC | 8:00 PM | Jawaharlal Nehru Stadium, Chennai |
10 | Thu, Dec 14, 2023 | Punjab FC | Kerala Blasters FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi |
10 | Fri, Dec 15, 2023 | NorthEast United FC | Mohun Bagan Super Giant | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
10 | Sat, Dec 16,2023 | Bengaluru FC | Jamshedpur FC | 5:30 PM | Sree Kanteeerava Stadium, Bengaluru |
10 | Sat, Dec 16,2023 | Mumbai City FC | East Bengal FC | 8:00 PM | Mumbai Football Arena, Mumbai |
10 | Sun, Dec 17,2023 | Odisha FC | Hyderabad FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar |
11 | Mon, Dec 18, 2023 | Punjab FC | Chennaiyin FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi |
11 | Wed, Dec 20, 2023 | Mumbai City FC | Mohun Bagan Super Giant | 8:00 PM | Mumbai Football Arena, Mumbai |
11 | Thu, Dec 21, 2023 | Hyderabad FC | Jamshedpur FC | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad |
11 | Fri, Dec 22, 2023 | East Bengal FC | Odisha FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
11 | Sat, Dec 23, 2023 | Mohun Bagan Super Giant | FC Goa | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
11 | Sun, Dec 24, 2023 | Bengaluru FC | NorthEast United FC | 5:30 PM | Sree Kanteerava Stadium, Bengaluru |
11 | Sun, Dec 24, 2023 | Kerala Blasters FC | Mumbai City FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi |
12 | Tue, Dec 26,2023 | Punjab FC | Odisha FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi |
12 | Wed, Dec 27, 2023 | Mohun Bagan Super Giant | Kerala Blasters FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
12 | Thu, Dec 28, 2023 | Mumbai City FC | Chennaiyin FC | 8:00 PM | Mumbai Football Arena, Mumbai |
12 | Fri, Dec 29, 2023 | Odisha FC | Jamshedpur FC | 5:30 PM | Kalinga Stadium, Bhubaneshwar |
12 | Fri, Dec 29, 2023 | NorthEast United FC | FC Goa | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
COMMENTS